May 2006


PosTeamPldW/D/L CapsPts
1The Barbarians 2410 3 11103:11933
2Donjons Ugly Beasts (DUB) 1010 0 086:2630
3BZ-Incorporated 339 3 21125:19130
4SNT 189 2 776:5929
5Vitamin bz 109 0 167:2427
6[TLZ] The Legendary ZeeBrothers117 0 456:5021
7The Barons 33 0 021:69
8{GU.de} aka gamesunited.de 22 0 011:26
9[HoW] Hell On Wheels 62 0 435:326
10easy_kill 62 0 417:336
11Tracerbullets 21 0 18:113
12Untamed 61 0 529:393
13Proto Elamite 41 0 313:253
14[LTK] License to Kill 10 0 11:70
15[Links] 10 0 10:90
16Rookie Balboa 30 0 39:240




last updated 2006-6-1, 16:50:2